Value Formatting
Format Gauge Property
Many gauges can use a Format property in order to control how values are displayed.
The following table shows the standard formatting characters that can be used:
Character | Description | Notes |
---|---|---|
X or x | Display in hexadecimal | Must be first character in format |
B or b | Display in binary | Must be first character in format |
- | Force leading sign character | e.g. +5.3 is displayed instead of 5.3 |
# | Indicates an optional digit | e.g. ### gives 93 |
9 | Indicates a required digit | e.g. 999 gives 093 |
5 | Indicates rounding to the nearest 5 | e.g. ##5# gives 2450 instead of 2448 |
0 | Indicates rounding to the nearest 10 | e.g. ##0# gives 2400 instead of 2448 |
. | Indicates position of decimal place |
Time Formats
Gauges using time outputs use a different set of format strings:
Character | Description |
---|---|
H | Displays the hours in 24 hour format. |
h | Displays the hours in 12 hour format. |
m | Displays the minutes. |
M | Displays the total minutes (including hours) if there is no preceding h or H in the format string. |
s | Displays the seconds. |
S | Displays the total seconds (including hours and minutes) if there is no preceding m or M in the format string. |
f | Displays tenths of seconds. |
ff | Displays hundredths of seconds. |
fff | Displays thousandths of seconds (only works for lap time via CAN). |
y | Displays the date in dd-mm-yy format |
z | Displays the date with text for the month, eg 01 Jan 09 |
Example Time Formats
Format | Output Example |
---|---|
Hms | 24:00:00 |
hmsf | 12:00:00.0 |
hmsff | 12:00:00.00 |
y | 01-01-09 |
hmsz | 12:00:00 01 Jan 09 |
For an example of the total minutes or total seconds formatting (typically used with stopwatches or lap times) consider a stopwatch at 1h02m03s.45. The following results can be obtained:
Format | Output Example |
---|---|
hmsf | 01:02:03.45 |
msf | 02:03.45 |
Msf | 62:03.45 |
sf | 03.45 |
Sf | 3723.45 |
Special Formats / System Information
System information can be shown by adding a value gauge to the screen and setting the Format property as follows:
Special Format | Format | Description |
---|---|---|
Serial Number | vs | Shows the serial number of the display. |
Version Number | vv | Shows the version of the colour display firmware. |
Setup Name | vz | Shows the setup name, if set. See Setup Name . |
Log Support | vl | Shows the logger status (see below). |
Usage Hours | vu | Shows the usage (on time) of the display in hours. |
Reset Count | vr | Shows the reset counter - the number of power on events since the last setup upload. |
File Name | vc | Shows the filename of the setup file used to program the display (up to 24 characters). |
Frame Rate | va | Shows the number of times the screen is being refreshed per second (frames per second), in the form “fps:xx”. |
Processor Speed | vp | Shows the CPU clock speed / Memory Bus Speed. Not available on all displays." |
FRAM Size | vf | Shows the size of the Ferromagnetic RAM as “FRAM xxxKb”. |
PCB Serial | vg | Shows the serial number of the PCB, which may differ from Serial Number. Not supported by all display types. |
Network Status | vn | For ethernet enabled displays, shows the network status. IP address (e.g. NET 192.168.0.99), if connected. Other possible values:
|
Client Network Status | vnc | For ethernet enabled displays, indicates if a client is connected over the network. e.g. NET NO CLIENT when no client connection, NET CLIENT 192.168.0.30 when there is an active client TCP connection. |
Channel Name | @channel | Shows the name of the selected input channel. When used on a Value Gauge , Dash Design will replace the gauge with a static label. This can be useful in gauge groups where a label should show the channel name used by a value. |
Channel Units | @units | Shows the units of the selected input channel. When used on a Value Gauge , Dash Design will replace the gauge with a static label. This can be useful in gauge groups where a label should show the channel units used by a value. |
Log Support (Logger Status)
Logging Status | Description |
---|---|
Logging not Supported | This firmware does not support logging. |
Logging Stopped | The device is not currently logging. |
Logging Running | The device is currently logging. |
Log Looped | The log has looped. |
Log Memory Space Low | There is less than 5 % of the memory remaining. |
Log Memory Full | The logging memory is full and logging has stopped. |
Log Initializing | The logger is currently processing the setup. |
Log Setup Error | There is a problem with the logger setup. |
Log Overrun | Reduce the # of channels or the screen complexity. |
Log Memory Worn | Flash worn, Log will continue at reduced capacity. |