Cross-Hair Gauge
Overview
The Cross Hair Gauge uses two inputs to move a cross hair around a box.
Properties
In addition to Standard Gauge Properties , the following properties may be configured:
| Property | Description |
|---|---|
| XInput, YInput | Specify the inputs for the X and Y axes of the gauge. |
| X Minimum, Y Minimum | Specify the starting values for the X and Y axes. |
| X Maximum, Y Maximum | Specify the end values for the X and Y axes. |
| Cursor Size | Is the size of the cross hair cursor. |
| Cursor Shape | Different shapes may be selected for the cursor. |
| Cursor Thickness | Controls the thickness of lines used to draw the cursor. |
| Background Bitmap | Can be used to specify a bitmap that will be shown behind the cross hairs. This can be used to clarify the meaning of a particular position for the cross hair. Clicking the Clear button clears the background bitmap. |
| Transparent box | If checked, then any colour in the background bitmap that matches the colour specified in Transparent Colour will not be drawn. This is useful when overlaying a cross hair gauge with a bitmap over another bitmap. |
Display Support
| Display | Supported? |
|---|---|
| CD34 | Yes |
| LDS4 | Yes |
| CD32 | Yes |
| LDS35 | Yes |
| LDS35_L | Yes |
| CD6-43 | Yes |
| GLW-43 | Yes |
| LFRW-43 | Yes |
| ZDU-L | Yes |
| ZDU-P | Yes |