Camera Gauge
Overview
Camera Gauges are used to show the video feed from an attached camera on the display.
If no camera is connected, a standard colour bar test card is shown.
Properties
In addition to Standard Gauge Properties , the following properties may be configured:
Property | Description |
---|---|
Mirror Image from Camera | If checked, the feed from the camera will be reversed as if seen in a mirror. This is useful when a non-mirrored camera is used as a rear view camera. |
Display Mode | Sets the display mode of the image. This can be one of three modes:
|
Left Crop | Number of pixels to crop from left. |
Top Crop | Number of pixels to crop from top. |
Right Crop | Number of pixels to crop from right. |
Bottom Crop | Number of pixels to crop from bottom. |
Display Support
Display | Supported? |
---|---|
CD34 | No |
LDS4 | No |
CD32 | Yes |
LDS35 | No |
LDS35_L | No |
CD6-43 | No |
GLW-43 | No |