Camera Gauge
Overview
Camera Gauges are used to show the video feed from an attached camera on the display.
If no camera is connected, a standard colour bar test card is shown.
Properties
In addition to Standard Gauge Properties , the following properties may be configured:
| Property | Description |
|---|---|
| Mirror Image from Camera | If checked, the feed from the camera will be reversed as if seen in a mirror. This is useful when a non-mirrored camera is used as a rear view camera. Disabled in Crop To Area mode. |
| Display Mode | Sets how the camera image fits the gauge: Preserve Aspect Ratio adjusts the gauge to preserve the source aspect ratio; Crop fills the gauge and may crop the image; Scale fills the gauge and may distort the image; Crop To Area displays the area specified by the crop properties. |
| Crop Left | Number of pixels to crop from the left of the camera image. Available in Crop To Area mode. |
| Crop Top | Number of pixels to crop from the top of the camera image. Available in Crop To Area mode. |
| Crop Right | Number of pixels to crop from the right of the camera image. Available in Crop To Area mode. |
| Crop Bottom | Number of pixels to crop from the bottom of the camera image. Available in Crop To Area mode. |
Display Support
| Display | Supported? |
|---|---|
| CD34 | No |
| LDS4 | No |
| CD32 | Yes |
| LDS35 | No |
| LDS35_L | No |
| CD6 | No |
| GLW-43 | No |
| LFRW-43 | No |
| ZDU-L | No |
| ZDU-P | No |